|
Trewithian Kelpie |
|
|
|
LECHLADE ROSEWOOD |
SOLWAY MASTER BRONZE | COED COCH GLYNDWR | REVOLT |
| DINARTH HENOL | |||
| CRIBAN BIDDY BRONZE | CRIBAN GAY SNIP | ||
| CRIBAN BELLE | |||
| LECHLADE ARUM | COED COCH BRENIN ARTHUR | COED COCH MADOG | |
| SNOWDON ARIAN II | |||
| TANWEN | TANYBWLCH BERWYN | ||
| SEREN | |||
|
ARGAL HONEY BEE |
ARDGRANGE PRIODFAB | ARDGRANGE DIHAFEL | DOWNLAND ROMANCE |
| CHIRK DEBORAH | |||
| ARDGRANGE PEFREN | ARDGRANGE DEBONAIR | ||
| ARDGRANGE PERSUASION | |||
| OVERSTONE GRACE AND FAVOUR | WYRHALE AIRS AND GRACES | CUSOP HOITY-TOITY | |
| WYRHALE CARIAD | |||
| CUSOP BERYL | CUSOP FRONT PAGE | ||
| CUSOP BEAD |
Kelpie
This fantastic ridden stallion has everything.
Movement, bone, the best of temperaments and great jumping ability.
Constantly qualifies for P(UK) & SWPA Mountain & Moorland In Hand,
Ridden and Working Hunter Pony.
Already Qualified for the SWPA 2008 Festival Championships.
|
|
|
|
![]() |
![]() |
![]() |
|
|
|
|
![]() |
|
|
|
|
![]() |
© Cherrytop Stud